Initial response time (IRT) - Patches


Year - CW

avg. [days]

number of issues
2008 - 28 98 10
2008 - 27 37 25
2008 - 26 44 25
2008 - 25 57 29
2008 - 24 57 29
2008 - 23 49 33
2008 - 22 39 39
2008 - 21 272 42
2008 - 20 269 44
2008 - 19 279 42
2008 - 18 297 39
2008 - 17 272 42
2008 - 16 250 46
2008 - 15 206 55
2008 - 14 237 47
2008 - 13 267 41
2008 - 12 269 40
2008 - 11 195 54
2008 - 10 258 42
2008 - 09 245 44
2008 - 08 217 49
2008 - 07 321 34
2008 - 06 326 33
2008 - 05 264 41
2008 - 04 243 44
2008 - 03 232 46
2008 - 02 293 36
2008 - 01 359 29
2007 - 52 381 27
2007 - 51 226 45
2007 - 50 239 42
2007 - 49 331 30
2007 - 48 307 32
2007 - 47 298 33
2007 - 46 313 31
2007 - 45 310 31
2007 - 44 263 36
2007 - 43 206 46
2007 - 42 227 42
2007 - 41 278 34
2007 - 40 249 38
2007 - 39 213 44
2007 - 38 200 46
2007 - 37 177 51
2007 - 36 181 49
2007 - 35 235 48
2007 - 34 247 45
2007 - 33 255 43
2007 - 32 263 41
2007 - 31 246 44
2007 - 30 202 53
2007 - 29 239 44
2007 - 28 187 56
2007 - 27 146 71
2007 - 26 193 53
2007 - 25 184 55
2007 - 24 157 64
2007 - 23 201 49
2007 - 22 256 38
2007 - 21 235 41
2007 - 20 216 44
2007 - 19 275 34
2007 - 18 319 29
2007 - 17 275 34
2007 - 16 309 30
2007 - 15 248 37
2007 - 14 260 35
2007 - 13 240 38
2007 - 12 285 32
2007 - 11 245 37
2007 - 10 203 44
2007 - 09 196 45
2007 - 08 174 50
2007 - 07 205 42
2007 - 06 224 38
2007 - 05 290 29
2007 - 04 213 39
2007 - 03 277 30
2007 - 02 189 44
2007 - 01 170 49
2006 - 52 264 31
2006 - 51 165 51
2006 - 50 224 37
2006 - 49 185 45
2006 - 48 158 53
2006 - 47 169 49
2006 - 46 153 54
2006 - 45 173 47
2006 - 44 188 43
2006 - 43 182 44
2006 - 42 152 53
2006 - 41 170 48
2006 - 40 161 50
2006 - 39 165 48
2006 - 38 165 47
2006 - 37 177 43
2006 - 36 153 49
2006 - 35 165 45
2006 - 34 150 49
2006 - 33 196 37
2006 - 32 179 40
2006 - 31 196 36
2006 - 30 171 41
2006 - 29 170 41
2006 - 28 107 65
2006 - 27 175 39
2006 - 26 137 51
2006 - 25 144 48
2006 - 24 161 42
2006 - 23 155 43
2006 - 22 143 46
2006 - 21 154 42
2006 - 20 101 63
2006 - 19 126 50
2006 - 18 138 45
2006 - 17 134 46
2006 - 16 138 44
2006 - 15 129 47
2006 - 14 131 46
2006 - 13 104 57
2006 - 12 139 42
2006 - 11 115 50
2006 - 10 167 35
2006 - 09 175 33
2006 - 08 118 48
2006 - 07 156 36
2006 - 06 210 27
2006 - 05 186 30
2006 - 04 133 42
2006 - 03 132 43
2006 - 02 137 41
2006 - 01 123 45
2005 - 53 152 36
2005 - 52 134 40
2005 - 51 114 48
2005 - 50 89 64
2005 - 49 127 44
2005 - 48 115 48
2005 - 47 92 58
2005 - 46 100 52
2005 - 45 132 39
2005 - 44 120 42
2005 - 43 116 49
2005 - 42 135 43
2005 - 41 145 39
2005 - 40 146 38
2005 - 39 143 38
2005 - 38 118 45
2005 - 37 129 45
2005 - 36 125 45
2005 - 35 141 42
2005 - 34 110 53
2005 - 33 100 58
2005 - 32 100 56
2005 - 31 156 35
2005 - 30 136 39
2005 - 29 108 51
2005 - 28 129 42
2005 - 27 136 39
2005 - 26 135 39
2005 - 25 109 48
2005 - 24 135 38
2005 - 23 87 58
2005 - 22 122 40
2005 - 21 100 48
2005 - 20 105 45
2005 - 19 115 41
2005 - 18 106 43
2005 - 17 94 47
2005 - 16 112 39
2005 - 15 91 47
2005 - 14 115 36
2005 - 13 114 35
2005 - 12 107 36
2005 - 11 118 32
2005 - 10 118 31
2005 - 09 108 33
2005 - 08 94 37
2005 - 07 69 50
2005 - 06 89 38
2005 - 05 89 37
2005 - 04 102 32
2005 - 03 90 36
2005 - 02 58 54
2005 - 01 150 20
2004 - 52 99 30
2004 - 51 106 27
2004 - 50 94 30
2004 - 49 102 30
2004 - 48 92 32
2004 - 47 83 34
2004 - 46 67 41
2004 - 45 74 36
2004 - 44 93 27
2004 - 43 75 32
2004 - 42 63 36
2004 - 41 77 30
2004 - 40 74 30
2004 - 39 164 13
2004 - 38 129 16
2004 - 37 91 22
2004 - 36 94 21
2004 - 35 87 22
2004 - 34 97 19
2004 - 33 104 17
2004 - 32 82 21
2004 - 31 103 16
2004 - 30 90 18
2004 - 29 61 26
2004 - 28 65 23
2004 - 27 90 16
2004 - 26 92 15
2004 - 25 70 19
2004 - 24 91 14
2004 - 23 76 17
2004 - 22 49 25
2004 - 21 79 15
2004 - 20 52 23
2004 - 19 31 37
2004 - 18 53 20
2004 - 17 68 17
2004 - 16 69 16
2004 - 15 82 13
2004 - 14 70 18
2004 - 13 76 16
2004 - 12 34 34
2004 - 11 43 31
2004 - 10 40 31
2004 - 09 34 32
2004 - 08 24 44
2004 - 07 67 29
2004 - 06 62 29
2004 - 05 93 20
2004 - 04 97 18
2004 - 03 97 17
2004 - 02 71 22
2004 - 01 105 14
2003 - 52 92 15
2003 - 51 71 21
2003 - 50 66 23
2003 - 49 70 20
2003 - 48 87 15
2003 - 47 74 17
2003 - 46 53 22
2003 - 45 77 14
2003 - 44 44 23
2003 - 43 62 16
2003 - 42 68 18
2003 - 41 78 16
2003 - 40 66 18
2003 - 39 69 16
2003 - 38 71 17
2003 - 37 69 18
2003 - 36 47 25
2003 - 35 60 18
2003 - 34 60 18
2003 - 33 47 22
2003 - 32 35 27
2003 - 31 18 47
2003 - 30 33 24
2003 - 29 21 35
2003 - 28 16 41
2003 - 27 21 30
2003 - 26 32 18
2003 - 25 29 18
2003 - 24 37 17
2003 - 23 37 17
2003 - 22 36 18
2003 - 21 31 19
2003 - 20 26 23
2003 - 19 27 20
2003 - 18 31 16
2003 - 17 23 19
2003 - 16 22 20
2003 - 15 28 14
2003 - 14 21 16
2003 - 13 27 13
2003 - 12 76 15
2003 - 11 137 26
2003 - 10 118 35
2003 - 09 100 40
2003 - 08 95 40
2003 - 07 84 44
2003 - 06 101 35
2003 - 05 105 32
2003 - 04 103 35
2003 - 03 93 37
2003 - 02 83 40
2003 - 01 78 40
2002 - 52 76 38
2002 - 51 68 42
2002 - 50 72 37
2002 - 49 67 37
2002 - 48 69 34
2002 - 47 53 42
2002 - 46 57 36
2002 - 45 46 42
2002 - 44 50 35
2002 - 43 35 50
2002 - 42 54 33
2002 - 41 57 30
2002 - 40 50 31
2002 - 39 52 29
2002 - 38 46 29
2002 - 37 42 28
2002 - 36 37 28
2002 - 35 30 29
2002 - 34 24 29
2002 - 33 36 23
2002 - 32 49 27
2002 - 31 40 30
2002 - 30 40 48
2002 - 29 37 45
2002 - 28 31 45
2002 - 27 23 48
2002 - 26 15 51
2002 - 25 9 55
2002 - 24 14 19
2002 - 23 12 16
2002 - 22 21 7
2002 - 21 19 7
2002 - 20 54 19
2002 - 19 60 16
2002 - 18 59 15
2002 - 17 48 19
2002 - 16 59 14
2002 - 15 42 18
2002 - 14 32 25
2002 - 13 30 23
2002 - 12 19 32
2002 - 11 43 27
2002 - 10 46 23
2002 - 09 41 22
2002 - 08 32 24
2002 - 07 26 23
2002 - 06 20 22
2002 - 05 14 21
2002 - 04 16 12
2002 - 03 12 10
2002 - 02 10 8
2002 - 01 6 6
2001 - 52 3 1
2001 - 51 0 0
2001 - 50 0 0
2001 - 49 0 1
2001 - 48 0 0
2001 - 47 1 2
2001 - 46 0 0
2001 - 45 1 1
2001 - 44 1 1
2001 - 43 0 0
2001 - 42 1 1
2001 - 41 0 2
2001 - 40 61 1
2001 - 39 20 3
2001 - 38 26 2
2001 - 37 44 1
2001 - 36 37 1
2001 - 35 30 1
2001 - 34 23 1
2001 - 33 19 2
2001 - 32 8 3
2001 - 31 5 2
2001 - 30 1 1
2001 - 29 0 0
2001 - 28 0 0
2001 - 27 0 0
2001 - 26 0 0
2001 - 25 1 1
2001 - 24 0 0
2001 - 23 0 0
2001 - 22 0 0
2001 - 21 0 0
2001 - 20 0 0
2001 - 19 2 1
2001 - 18 11 2
2001 - 17 16 1
2001 - 16 9 1
2001 - 15 2 1
2001 - 14 0 3
2001 - 13 4 1
2001 - 12 0 0
2001 - 11 0 0
2001 - 10 0 0
2001 - 09 0 0
2001 - 08 0 0
2001 - 07 0 0
2001 - 06 2 2
2001 - 05 3 2
2001 - 04 0 0
2001 - 03 1 2
2001 - 02 0 0
2001 - 01 0 0
2000 - 53 0 0
2000 - 52 0 0
2000 - 51 0 0
2000 - 50 0 0
2000 - 49 0 0
2000 - 48 0 0
2000 - 47 3 2
2000 - 46 1 1
2000 - 45 0 0
2000 - 44 7 1

* Issue type was changed to PATCH after first response, set value for IRT to zero

  IRT describes the time between submission and first comment or status change from someone else than the submitter for open issues of type PATCH.


 (2008-07-05 07:51:41 CEST)