Issue inactivity time (IIT) - Patches


Year - CW

avg. [days]

number of issues
2008 - 28 98 192
2008 - 27 91 192
2008 - 26 92 186
2008 - 25 91 187
2008 - 24 87 191
2008 - 23 92 190
2008 - 22 90 190
2008 - 21 94 190
2008 - 20 98 178
2008 - 19 101 173
2008 - 18 104 169
2008 - 17 105 167
2008 - 16 100 171
2008 - 15 99 170
2008 - 14 96 168
2008 - 13 97 167
2008 - 12 96 165
2008 - 11 95 171
2008 - 10 95 168
2008 - 09 100 167
2008 - 08 103 164
2008 - 07 131 155
2008 - 06 126 160
2008 - 05 124 166
2008 - 04 147 163
2008 - 03 149 163
2008 - 02 150 166
2008 - 01 160 164
2007 - 52 154 165
2007 - 51 148 164
2007 - 50 152 165
2007 - 49 161 163
2007 - 48 156 173
2007 - 47 154 174
2007 - 46 166 174
2007 - 45 169 175
2007 - 44 172 178
2007 - 43 163 182
2007 - 42 161 186
2007 - 41 154 190
2007 - 40 160 188
2007 - 39 167 187
2007 - 38 166 184
2007 - 37 161 184
2007 - 36 167 178
2007 - 35 173 177
2007 - 34 175 179
2007 - 33 178 175
2007 - 32 173 176
2007 - 31 172 171
2007 - 30 167 180
2007 - 29 179 172
2007 - 28 180 175
2007 - 27 178 175
2007 - 26 177 183
2007 - 25 167 192
2007 - 24 159 199
2007 - 23 166 189
2007 - 22 178 179
2007 - 21 178 184
2007 - 20 179 185
2007 - 19 176 188
2007 - 18 172 195
2007 - 17 173 188
2007 - 16 171 187
2007 - 15 161 195
2007 - 14 176 190
2007 - 13 174 189
2007 - 12 170 193
2007 - 11 167 193
2007 - 10 162 192
2007 - 09 166 185
2007 - 08 164 186
2007 - 07 164 181
2007 - 06 162 177
2007 - 05 161 179
2007 - 04 163 174
2007 - 03 159 173
2007 - 02 152 179
2007 - 01 162 169
2006 - 52 163 171
2006 - 51 156 172
2006 - 50 158 168
2006 - 49 153 170
2006 - 48 169 165
2006 - 47 176 155
2006 - 46 168 159
2006 - 45 163 161
2006 - 44 159 164
2006 - 43 160 161
2006 - 42 156 176
2006 - 41 165 172
2006 - 40 157 176
2006 - 39 154 176
2006 - 38 154 176
2006 - 37 147 178
2006 - 36 144 180
2006 - 35 146 180
2006 - 34 151 181
2006 - 33 158 169
2006 - 32 159 167
2006 - 31 162 165
2006 - 30 164 167
2006 - 29 159 171
2006 - 28 161 169
2006 - 27 154 174
2006 - 26 160 175
2006 - 25 165 169
2006 - 24 164 167
2006 - 23 158 172
2006 - 22 154 171
2006 - 21 154 170
2006 - 20 151 169
2006 - 19 150 165
2006 - 18 141 171
2006 - 17 137 171
2006 - 16 137 168
2006 - 15 137 167
2006 - 14 142 160
2006 - 13 142 165
2006 - 12 146 159
2006 - 11 144 164
2006 - 10 142 172
2006 - 09 144 175
2006 - 08 149 180
2006 - 07 150 180
2006 - 06 164 174
2006 - 05 169 173
2006 - 04 168 173
2006 - 03 171 170
2006 - 02 174 166
2006 - 01 169 172
2005 - 53 177 162
2005 - 52 173 159
2005 - 51 169 163
2005 - 50 176 162
2005 - 49 172 162
2005 - 48 171 162
2005 - 47 165 163
2005 - 46 173 154
2005 - 45 173 148
2005 - 44 174 145
2005 - 43 173 146
2005 - 42 175 144
2005 - 41 174 144
2005 - 40 171 141
2005 - 39 170 139
2005 - 38 165 141
2005 - 37 166 136
2005 - 36 180 131
2005 - 35 177 129
2005 - 34 158 144
2005 - 33 153 144
2005 - 32 163 135
2005 - 31 172 125
2005 - 30 167 127
2005 - 29 162 128
2005 - 28 159 128
2005 - 27 152 131
2005 - 26 146 131
2005 - 25 147 130
2005 - 24 149 129
2005 - 23 138 136
2005 - 22 137 132
2005 - 21 138 128
2005 - 20 141 124
2005 - 19 136 127
2005 - 18 135 130
2005 - 17 130 130
2005 - 16 131 125
2005 - 15 132 124
2005 - 14 133 127
2005 - 13 129 128
2005 - 12 130 124
2005 - 11 129 120
2005 - 10 131 117
2005 - 09 129 119
2005 - 08 120 125
2005 - 07 109 132
2005 - 06 111 125
2005 - 05 114 119
2005 - 04 109 119
2005 - 03 108 121
2005 - 02 106 119
2005 - 01 113 106
2004 - 52 112 106
2004 - 51 105 107
2004 - 50 101 113
2004 - 49 100 111
2004 - 48 107 111
2004 - 47 105 109
2004 - 46 100 108
2004 - 45 100 106
2004 - 44 103 106
2004 - 43 105 108
2004 - 42 102 109
2004 - 41 105 107
2004 - 40 110 100
2004 - 39 107 102
2004 - 38 103 100
2004 - 37 97 100
2004 - 36 94 96
2004 - 35 89 96
2004 - 34 87 93
2004 - 33 80 99
2004 - 32 83 100
2004 - 31 89 96
2004 - 30 86 95
2004 - 29 82 97
2004 - 28 79 96
2004 - 27 79 92
2004 - 26 74 92
2004 - 25 70 90
2004 - 24 69 86
2004 - 23 65 91
2004 - 22 61 91
2004 - 21 70 89
2004 - 20 104 99
2004 - 19 105 97
2004 - 18 119 89
2004 - 17 117 87
2004 - 16 123 86
2004 - 15 117 88
2004 - 14 116 88
2004 - 13 113 87
2004 - 12 107 87
2004 - 11 109 81
2004 - 10 112 83
2004 - 09 109 85
2004 - 08 107 82
2004 - 07 111 80
2004 - 06 110 82
2004 - 05 112 81
2004 - 04 113 79
2004 - 03 109 80
2004 - 02 110 79
2004 - 01 104 79
2003 - 52 95 82
2003 - 51 90 83
2003 - 50 81 90
2003 - 49 78 92
2003 - 48 80 91
2003 - 47 78 94
2003 - 46 74 94
2003 - 45 73 92
2003 - 44 67 93
2003 - 43 77 78
2003 - 42 79 78
2003 - 41 74 78
2003 - 40 93 74
2003 - 39 98 72
2003 - 38 92 72
2003 - 37 99 69
2003 - 36 105 67
2003 - 35 100 66
2003 - 34 104 66
2003 - 33 99 65
2003 - 32 97 62
2003 - 31 99 73
2003 - 30 95 75
2003 - 29 94 72
2003 - 28 88 72
2003 - 27 86 69
2003 - 26 81 69
2003 - 25 76 69
2003 - 24 67 71
2003 - 23 65 68
2003 - 22 71 68
2003 - 21 65 69
2003 - 20 63 67
2003 - 19 61 65
2003 - 18 55 65
2003 - 17 57 62
2003 - 16 55 59
2003 - 15 53 55
2003 - 14 55 54
2003 - 13 53 54
2003 - 12 58 57
2003 - 11 56 53
2003 - 10 57 53
2003 - 09 65 53
2003 - 08 69 48
2003 - 07 67 50
2003 - 06 71 52
2003 - 05 69 51
2003 - 04 74 49
2003 - 03 85 45
2003 - 02 79 45
2003 - 01 69 52
2002 - 52 66 50
2002 - 51 64 46
2002 - 50 68 40
2002 - 49 79 37
2002 - 48 83 36
2002 - 47 81 36
2002 - 46 92 32
2002 - 45 86 33
2002 - 44 84 31
2002 - 43 76 32
2002 - 42 86 28
2002 - 41 112 20
2002 - 40 112 22
2002 - 39 108 22
2002 - 38 101 22
2002 - 37 94 22
2002 - 36 84 23
2002 - 35 78 23
2002 - 34 80 21
2002 - 33 71 22
2002 - 32 71 21
2002 - 31 65 22
2002 - 30 64 22
2002 - 29 67 21
2002 - 28 63 21
2002 - 27 57 21
2002 - 26 70 19
2002 - 25 60 20
2002 - 24 60 18
2002 - 23 69 14
2002 - 22 65 14
2002 - 21 58 14
2002 - 20 65 13
2002 - 19 70 18
2002 - 18 71 16
2002 - 17 65 16
2002 - 16 62 15
2002 - 15 55 15
2002 - 14 61 12
2002 - 13 59 11
2002 - 12 53 12
2002 - 11 46 12
2002 - 10 70 7
2002 - 09 63 7
2002 - 08 56 7
2002 - 07 49 7
2002 - 06 42 7
2002 - 05 41 8
2002 - 04 49 6
2002 - 03 42 6
2002 - 02 46 6
2002 - 01 39 6
2001 - 52 51 4
2001 - 51 44 4
2001 - 50 37 4
2001 - 49 30 4
2001 - 48 23 4
2001 - 47 16 4
2001 - 46 9 4
2001 - 45 2 4
2001 - 44 69 4
2001 - 43 63 4
2001 - 42 58 4
2001 - 41 70 3
2001 - 40 63 3
2001 - 39 56 3
2001 - 38 37 4
2001 - 37 97 3
2001 - 36 90 3
2001 - 35 127 2
2001 - 34 120 2
2001 - 33 113 2
2001 - 32 106 2
2001 - 31 99 2
2001 - 30 92 2
2001 - 29 85 2
2001 - 28 78 2
2001 - 27 71 2
2001 - 26 64 2
2001 - 25 57 2
2001 - 24 50 2
2001 - 23 43 2
2001 - 22 36 2
2001 - 21 29 2
2001 - 20 22 2
2001 - 19 19 2
2001 - 18 26 1
2001 - 17 19 1
2001 - 16 12 1
2001 - 15 5 1
2001 - 14 0 0
2001 - 13 0 0
2001 - 12 0 0
2001 - 11 0 0
2001 - 10 0 0
2001 - 09 0 0
2001 - 08 0 0
2001 - 07 0 0
2001 - 06 0 0
2001 - 05 0 0
2001 - 04 3 1
2001 - 03 5 1
2001 - 02 1 1
2001 - 01 25 1
2000 - 53 18 1
2000 - 52 11 1
2000 - 51 4 1
2000 - 50 0 0
2000 - 49 0 0
2000 - 48 0 0
2000 - 47 0 0
2000 - 46 0 0
2000 - 45 0 0
2000 - 44 0 0
  IIT describes the time since the last addition of a comment or status change for open issues of type PATCH.


 (2008-07-05 07:48:24 CEST)